Specials
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERAMIC FRONT BRAKE PAD REPLACEMENT | |||
| GOOD | |||
| ACDelco Advantage FRONT BRAKE PADS REPLACEMENT | Replace front brake pads with ACDelco® Advantage ceramic pads. Inspect master cylinder and calipers. Inspect brake lines and hoses. Machining or replacement of rotors extra if necessary. Check lateral run-out, correction of lateral run-out extra. 12 months/20,000 kms parts warranty on ACDelco Advantage® pads | Part # 19264412 | |
| BETTER | |||
| ACDelco Durastop FRONT BRAKE PADS REPLACEMENT | Replace front brake pads with ACDelco® Durastop ceramic pads. Inspect master cylinder and calipers. Inspect brake lines and hoses. Machining or replacement of rotors extra if necessary. Check lateral run-out, correction of lateral run-out extra. LIMITED LIFETIME WARRANTY on ACDelco Durastop® pads | Part # 19157359 | |
| BEST | |||
| OE GM FRONT BRAKE PADS REPLACEMENT | From a further additionalReplace front brake pads with OE ceramic pads. Inspect master cylinder and calipers. Inspect brake lines and hoses. Machining or replacement of rotors extra if necessary. Check lateral run-out, correction of lateral run-out extra. 12 months parts and labour warranty on OE pads | Part # 25906723 | |
| CERAMIC FRONT BRAKE PADS & ROTOR REPLACEMENT | |||
| GOOD | |||
| ACDelco FRONT BRAKE PADS AND ROTOR REPLACEMENT | From $229.95* Installed | Replace front brake pads with ACDelco® Advantage ceramic pads. Replace rotors with ACDelco® Advantage rotors. Inspect brake lines and hoses. 12 months/20 000 kms parts warranty on pads. 12 months/unlimited kilometres parts warranty on rotors | Part # 19235407 |
| BETTER | |||
| ACDelco Durastop FRONT BRAKE PADS AND ROTOR REPLACEMENT | From an additional $220.00* Installed | Replace front brake pads with ACDelco® Durastop ceramic pads. Replace rotors with ACDelco® Durastop rotors. Inspect brake lines and hoses. Limited lifetime parts warranty on pads. 12 months/unlimited kilometres parts warranty on rotors | Part # 19175264 |
| BEST | |||
| OE GM FRONT BRAKE PADS AND ROTOR REPLACEMENT | From a further additional $230.00* Installed | Replace front brake pads with OE GM ceramic pads. Replace rotors with OE GM rotors. Inspect brake lines and hoses. 12 months parts and labour warranty on pads. 12 months/20,000 kms parts and labour warranty on rotors | Part # 25836294 |
Applicable taxes extra. At participating dealers only. Dealer may sell for less. Starting from installed prices. Excludes heavy duty, GTO, fleet. Offer available for a limited time only to retail customers. See Service Advisor or visit goodwrench.ca for details. © 2010 General Motors of Canada Limited.
Alignment Check June 1, 2010 - Sep 30, 2010
* This service checks the wheel alignment of your vehicle and it includes a free computerized print-out. Complete alignment service available as well. Ask an Advisor for details.
*Applicable taxes extra. At participating dealers only. Dealers may sell for less. Offer valid on select GM vehicles and is subject to change without notice. See Service Advisor for details and visit goodwrench.ca for complete survey details. © 2010 General Motors of Canada Limited.
Tire OffersJune 1, 2010 - Sep 30, 2010
Includes:
Installation, rubber valve stem, and balancing along with our GM expertise. We have tires for all your driving needs. ASK ABOUT THE NEW EXCLUSIVE GM TIRE PROTECTION PLAN
| 15" ALL-SEASON TIRE | |||
| Uniroyal ® Tiger Paw ® AS 65 | P195/60R15 | Installed from $94.95* per tire, plus tax | Part # 19192531 |
| 16" TRUCK TIRE | |||
| Firestone Destination AT | LT245/75R16 | Installed from $199.95* per tire, plus tax | Part # 19110707 |
| 17" VAN TIRE | |||
| Goodyear Integrity | P225/60R17 | Installed from $159.95* per tire, plus tax | Part # 19111750 |
*Applicable taxes and levies extra. Limited quantities available. While supplies last. At participating dealers only. Dealers may sell for less. Tire disposal extra, if required. Additional charges may apply for vehicles equipped with a Tire Pressure Monitoring System. Product may not be exactly as shown. Offers valid on select GM vehicles and are subject to change without notice. See Service Advisor for details and visit goodwrench.ca for complete survey details. © 2010 General Motors of Canada Limited.
Wiper Blade OffersJune 1, 2010 - Sep 30, 2010
*Applicable taxes extra. At participating dealers only. Dealers may sell for less. Product may not be exactly as shown. Offers valid on select GM vehicles and are subject to change without notice. See Service Advisor or visit goodwrench.ca for details. © 2010 General Motors of Canada Limited.
| GOOD | ||
| All Season Blades | Aerodynamic design. Strong polymer blade | Installed, plus tax $19.95* |
| BETTER | ||
| Performance Blades | Corrosion resistant epoxy coatings. Fits virtually all wiper arms | Installed, plus tax $29.95* |
| BEST | ||
| Beam Blades | Innovative design conforms to exact windshield shape. Special rubber compound increases durability | Installed, plus tax $59.95* |
BatteriesJune 1, 2010 - Sep 30, 2010
*Applicable taxes and levies extra. At participating dealers only. Dealers may set individual prices. Offer available for a limited time only to retail customers. Call 1-800-GM-DRIVE or visit goodwrench.ca for the store nearest to you.
